STANDINGS MIXED DOUBLES ROUND ROBIN
| BLUE GROUP |
| Place | Country | Games | Wins | Losses | Q/tb | DSC |
| 1 | Switzerland | 4 | 4 | 0 | Q-1 | |
| 2 | New Zealand | 4 | 3 | 1 | Q-2 | |
| 3-5 | Czech Republic | 4 | 1 | 3 | tb2 | 39.20 |
| 3-5 | Denmark | 4 | 1 | 3 | tb1 | 70.70 |
| 3-5 | Austria | 4 | 1 | 3 | tb1 | 86.67 |
| RED GROUP |
| Place | Country | Games | Wins | Losses | Q/tb | DSC |
| 1 | Spain | 5 | 4 | 1 | Q-1 | |
| 2 | Italy | 5 | 3 | 2 | Q-2 | 28.83 |
| 3-4 | Hungary | 5 | 3 | 2 | tb | 56.73 |
| 3-4 | Estonia | 5 | 3 | 2 | tb | 95.08 |
| 5 | England | 5 | 1 | 4 | | |
| 6 | Finland | 5 | 1 | 4 | | |
| GREEN GROUP |
| Place | Country | Games | Wins | Losses | Q/tb | DSC |
| 1 | Russia | 6 | 6 | 0 | Q-1 | |
| 2 | China | 6 | 4 | 2 | Q-2 | |
| 3 | Australia | 6 | 4 | 2 | Q-3 | |
| 4 | USA | 6 | 3 | 3 | | |
| 5 | Japan | 6 | 2 | 4 | | |
| 6 | Latvia | 6 | 1 | 5 | | |
| 7 | Slovakia | 6 | 1 | 5 | | |
Q - qualified for quarterfinal
tb - tie breaker
STANDINGS SENIORS ROUND ROBIN
| WOMEN |
| Place | Country | Games | Wins | Losses | Q/tb | DSC |
| 1 | Canada | 7 | 7 | 0 | Q-1 | |
| 2 | Switzerland | 7 | 5 | 1 | Q-2 | |
| 3 | USA | 7 | 4 | 3 | Q-3 | |
| 4 | Sweden | 7 | 4 | 3 | Q-4 | |
| 5 | Japan | 7 | 3 | 4 | | |
| 6 | New Zealand | 7 | 2 | 5 | | |
| 7 | Italy | 7 | 2 | 5 | | |
| 8 | Russia | 7 | 1 | 6 | | |
| MEN BLUE GROUP |
| Place | Country | Games | Wins | Losses | Q/tb | DSC |
| 1 | Canada | 5 | 5 | 0 | Q-1 | |
| 1 | Switzerland | 5 | 4 | 1 | Q-2 | |
| 3 | Sweden | 5 | 3 | 2 | | |
| Finland | 5 | 1 | 4 | | |
| Italy | 5 | 1 | 4 | | |
| New Zealand | 5 | 1 | 4 | | |
| MEN RED GROUP |
| Place | Country | Games | Wins | Losses | Q/tb | DSC |
| 1 | USA | 5 | 5 | 0 | Q-1 | |
| Australia | 5 | 3 | 2 | tb-2 | 15.48 |
| Hungary | 5 | 3 | 2 | tb-1 | 21.18 |
| Japan | 5 | 3 | 2 | tb-1 | 56.53 |
| 5 | Russia | 5 | 1 | 4 | | |
| 6 | England | 5 | 1 | 4 | | |
Q - qualified for semi-final
tb - tie breakers
|
eng |
rus

 |